Kentucky Trade Schools
17 schools across 16 cities offering 12 training programs
About Trade Schools in Kentucky
Kentucky offers a robust network of 17 trade schools and technical colleges providing hands-on training in essential skilled trades. Students can pursue certifications and degrees in CAD/CAM & Drafting, Healthcare & Medical, IT & Networking, Manufacturing Technology, and Construction & Carpentry.
Major training centers are located in Lexington, Ashland, Bowling Green, Elizabethtown, and Hazard, with programs designed to meet local industry demands. Many schools offer industry-recognized certifications that prepare graduates for immediate employment in high-demand fields.
School Locations 17
Programs Offered 12
Top Cities 16
Certifications Available
Featured Schools
All Kentucky Trade Schools 17 schools
| School Name | City | Profile |
|---|---|---|
| Ashland Community and Technical College | Ashland | View |
| Big Sandy Community and Technical College | Prestonsburg | View |
| Bluegrass Community and Technical College | Lexington | View |
| Elizabethtown Community and Technical College | Elizabethtown | View |
| Employment Solutions-College for Technical Education | Lexington | View |
| Gateway Community and Technical College | Florence | View |
| Hazard Community and Technical College | Hazard | View |
| Henderson Community College | Henderson | View |
| Hopkinsville Community College | Hopkinsville | View |
| Jefferson Community and Technical College | Louisville | View |
| Madisonville Community College | Madisonville | View |
| Maysville Community and Technical College | Maysville | View |
| Owensboro Community and Technical College | Owensboro | View |
| Somerset Community College | Somerset | View |
| Southcentral Kentucky Community and Technical College | Bowling Green | View |
| Southeast Kentucky Community & Technical College | Cumberland | View |
| West Kentucky Community and Technical College | Paducah | View |
Explore More Trade Schools
Discover skilled trades training opportunities across all 52 states, or submit a school we might be missing.