Fresno City College
Fresno City College is a public university in Fresno, California. One of 54 public universities in California.
Campus overview
- Type
- Public university
- Location
- Fresno, California 93741
- Website
- fresnocitycollege.edu
Regional context
Fresno City College is a public university located in Fresno, California. It is one of 54 institutions of this type in the state. The campus is situated in an area with 1321 nearby companies within a 25-mile radius.
The nearest other institutions include UEI College-Fresno at a distance of one mile, Agape College of Business and Science at two miles, Paul Mitchell the School-Fresno at three miles, and San Joaquin Valley College-Trades Education Center at four miles. These facilities exist alongside the surrounding business base of registered entities.
Programs and credentials
IPEDS 2023 completions, grouped into broad fields of study.
| Field | Credentials awarded | Completions |
|---|---|---|
| Liberal arts, general studies & humanities | CertificatesAssociate | 1,227 |
| Health professions | CertificatesAssociate | 991 |
| Family & consumer sciences | CertificatesAssociate | 337 |
| Business, management & marketing | CertificatesAssociate | 320 |
| Homeland security, law enforcement & firefighting | CertificatesAssociate | 259 |
| Psychology | Associate | 185 |
| Social sciences | CertificatesAssociate | 183 |
| Biological & biomedical sciences | Associate | 178 |
| Mechanic & repair technologies Industrial base | CertificatesAssociate | 170 |
| Visual & performing arts | CertificatesAssociate | 145 |
| Education | CertificatesAssociate | 141 |
| Parks, recreation & fitness | CertificatesAssociate | 122 |
| Engineering technologies & technicians Industrial base | CertificatesAssociate | 85 |
| Legal professions & studies | CertificatesAssociate | 77 |
+ 20 more fields of study
Employer alignment
Nearby companies whose industries align with fields taught here.
269 of the 1,322 companies mapped within 25 miles of Fresno, California align with fields taught here.
| Field | Companies within 25 mi | Aligned sectors |
|---|---|---|
| Construction | 175 | Building construction, heavy and civil engineering, specialty trades |
| Engineering technology | 53 | Engineering services, machinery, electronics, aerospace |
| CAD/CAM & drafting | 43 | Engineering services, machinery and aerospace manufacturing |
| Automotive & diesel | 27 | Vehicle repair, motor vehicle parts, trucking fleets, parts distribution |
| Welding | 14 | Fabricated metal, structural steel, boilers and tanks, shipbuilding, rail |
| Machining & CNC | 13 | Machine shops, machinery manufacturing, aerospace parts, precision instruments |
Companies near campus
Start with geography, then verify capabilities and fit in the BOMForge company index.
1,162 companies indexed within 25 miles of Fresno, CA. The nearest records include:
- EMERZIAN WOODWORKING, INC.Fresno, CA · 5 mi away
- VALLEY ADULT DAY HEALTH CARE CENTER, INC.Fresno, CA · 5 mi away
Build a supplier brief around Fresno City College
Tell us what you are sourcing. We turn the nearby company network into a focused, review-ready shortlist.
- A focused local supplier shortlist
- Capability and location fit reviewed
- Delivered directly to your inbox