Bishop State Community College
Bishop State Community College is a community college in Mobile, Alabama. One of 23 community colleges in Alabama.
At a glance
- Type
- Community college
- Location
- Mobile, Alabama 36603
- Website
- bishop.edu
Regional context
Bishop State Community College is a community college located in Mobile, Alabama. It is one of 23 institutions of this type in the state. The campus is situated within a region containing 1219 nearby companies within 25 miles.
The nearest other institutions include Blue Cliff Career College and the Cardiac and Vascular Institute of Ultrasound, both located 4 miles away. Spring Hill College and Remington College-Mobile Campus are situated 5 miles from the campus. These facilities exist alongside the 1219 nearby companies within the surrounding area.
What Bishop State Community College teaches
| Field | Credentials awarded | Completions (2023) |
|---|---|---|
| Transportation & materials moving Industrial base | Certificates | 297 |
| Liberal arts, general studies & humanities | Associate | 138 |
| Health professions | CertificatesAssociate | 134 |
| Engineering technologies & technicians Industrial base | CertificatesAssociate | 117 |
| Culinary, entertainment & personal services | CertificatesAssociate | 47 |
| Precision production Industrial base | Certificates | 22 |
| Multi/interdisciplinary studies | Associate | 20 |
| Family & consumer sciences | CertificatesAssociate | 18 |
| Computer & information sciences | Associate | 8 |
| Construction trades Industrial base | Certificates | 8 |
| Business, management & marketing | CertificatesAssociate | 7 |
| Mechanic & repair technologies Industrial base | Certificates | 6 |
| Communications technologies | Associate | 5 |
Who hires from these programs
431 of the 1,219 companies mapped within 25 miles of Mobile, Alabama align with fields taught here. Strong demand
| Field | Employers within 25 mi | Hiring sectors |
|---|---|---|
| Construction | 254 | Building construction, heavy and civil engineering, specialty trades |
| Engineering technology | 76 | Engineering services, machinery, electronics, aerospace |
| CAD/CAM & drafting | 72 | Engineering services, machinery and aerospace manufacturing |
| Transportation & CDL | 49 | Trucking, transportation support, warehousing |
| Welding | 48 | Fabricated metal, structural steel, boilers and tanks, shipbuilding, rail |
| Automotive & diesel | 38 | Vehicle repair, motor vehicle parts, trucking fleets, parts distribution |
| Machining & CNC | 23 | Machine shops, machinery manufacturing, aerospace parts, precision instruments |
The supplier base around this campus
Explore companies close to campus, then move into detailed capability profiles on BOMForge.
1,110 companies mapped within 25 miles of Mobile, AL. Nearest include:
- M & T CONSTRUCTION AND PAINTING LLCMobile, AL · 2.8 mi away
- HARRINGTON INDUSTRIAL PLASTICS LLCMobile, AL · 2.8 mi away
Build a supplier brief around Bishop State Community College
Tell us what you buy. We turn the nearby company network into a focused supplier shortlist and send it to you free.
- A focused local supplier shortlist
- Capability and location fit reviewed
- Delivered directly to your inbox